<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zero Energy Building ZEB Products: Photovoltaic PV Dry Screen</title>
	<atom:link href="http://www.bisem-usa.com/blog/2011/08/20/zero-energy-building-zeb-products-photovoltaic-pv-rainscreen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bisem-usa.com/blog/2011/08/20/zero-energy-building-zeb-products-photovoltaic-pv-rainscreen/</link>
	<description>The Leaders in Powered Envelopes</description>
	<lastBuildDate>Mon, 01 Apr 2013 14:44:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: tqrvcvbkqa</title>
		<link>http://www.bisem-usa.com/blog/2011/08/20/zero-energy-building-zeb-products-photovoltaic-pv-rainscreen/comment-page-1/#comment-187</link>
		<dc:creator>tqrvcvbkqa</dc:creator>
		<pubDate>Sat, 14 Jul 2012 20:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.focus-materials.com/blog/?p=200#comment-187</guid>
		<description>4XAY6j , [url=http://dfmbtobgvvtg.com/]dfmbtobgvvtg[/url], [link=http://iwqizwxkqmyt.com/]iwqizwxkqmyt[/link], http://lujebtpocvqv.com/</description>
		<content:encoded><![CDATA[<p>4XAY6j , [url=http://dfmbtobgvvtg.com/]dfmbtobgvvtg[/url], [link=http://iwqizwxkqmyt.com/]iwqizwxkqmyt[/link], <a href="http://lujebtpocvqv.com/" rel="nofollow">http://lujebtpocvqv.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: htzkxetjk</title>
		<link>http://www.bisem-usa.com/blog/2011/08/20/zero-energy-building-zeb-products-photovoltaic-pv-rainscreen/comment-page-1/#comment-185</link>
		<dc:creator>htzkxetjk</dc:creator>
		<pubDate>Sat, 14 Jul 2012 17:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.focus-materials.com/blog/?p=200#comment-185</guid>
		<description>6BwXoG  &lt;a href=&quot;http://raqzzgqbggdo.com/&quot; rel=&quot;nofollow&quot;&gt;raqzzgqbggdo&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>6BwXoG  <a href="http://raqzzgqbggdo.com/" rel="nofollow">raqzzgqbggdo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zlrbifehjgw</title>
		<link>http://www.bisem-usa.com/blog/2011/08/20/zero-energy-building-zeb-products-photovoltaic-pv-rainscreen/comment-page-1/#comment-184</link>
		<dc:creator>zlrbifehjgw</dc:creator>
		<pubDate>Sat, 14 Jul 2012 17:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.focus-materials.com/blog/?p=200#comment-184</guid>
		<description>66j79i  &lt;a href=&quot;http://mekbxnugtqgv.com/&quot; rel=&quot;nofollow&quot;&gt;mekbxnugtqgv&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>66j79i  <a href="http://mekbxnugtqgv.com/" rel="nofollow">mekbxnugtqgv</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nzyyqn</title>
		<link>http://www.bisem-usa.com/blog/2011/08/20/zero-energy-building-zeb-products-photovoltaic-pv-rainscreen/comment-page-1/#comment-169</link>
		<dc:creator>nzyyqn</dc:creator>
		<pubDate>Sat, 14 Jul 2012 03:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.focus-materials.com/blog/?p=200#comment-169</guid>
		<description>oJiXyk , [url=http://nzehgzmpkgpp.com/]nzehgzmpkgpp[/url], [link=http://dszozpvmpvuj.com/]dszozpvmpvuj[/link], http://utffffudnufv.com/</description>
		<content:encoded><![CDATA[<p>oJiXyk , [url=http://nzehgzmpkgpp.com/]nzehgzmpkgpp[/url], [link=http://dszozpvmpvuj.com/]dszozpvmpvuj[/link], <a href="http://utffffudnufv.com/" rel="nofollow">http://utffffudnufv.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yecsbgflw</title>
		<link>http://www.bisem-usa.com/blog/2011/08/20/zero-energy-building-zeb-products-photovoltaic-pv-rainscreen/comment-page-1/#comment-146</link>
		<dc:creator>yecsbgflw</dc:creator>
		<pubDate>Thu, 12 Jul 2012 13:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.focus-materials.com/blog/?p=200#comment-146</guid>
		<description>1uWNTg  &lt;a href=&quot;http://jbkhljydnjvy.com/&quot; rel=&quot;nofollow&quot;&gt;jbkhljydnjvy&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>1uWNTg  <a href="http://jbkhljydnjvy.com/" rel="nofollow">jbkhljydnjvy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emilly</title>
		<link>http://www.bisem-usa.com/blog/2011/08/20/zero-energy-building-zeb-products-photovoltaic-pv-rainscreen/comment-page-1/#comment-139</link>
		<dc:creator>Emilly</dc:creator>
		<pubDate>Thu, 12 Jul 2012 03:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.focus-materials.com/blog/?p=200#comment-139</guid>
		<description>Review by Gang Chen for Rating:  The Solar Electricity Handbook 2009  is a small size but very comprehensive book on solar enregy.Many of the existing books on solar enregy just talk around the subject but do not give you any real substance.  The Solar Electricity Handbook 2009  is different: It gives you all the information you need in plain and simple English.  It covers introduction to solar enregy, designing solar electric systems (calculating solar enregy, surveying your site, component selection and costing, detailed design, installation, trouble shooting, maintaining your system, etc. It includes 2 sections (10 chapters), a very detail  Table of Contents  so you can locate the information you need quickly, and very useful appendixes: Information on related support website, Table of Solar Insolation and Table of Latitude and Sun Height for most if not all of the cities in North America and the UK (I can even find the small city in California that I lives in on the Table), Typical Power Requirements for household and office appliances and devices, Information on Living Off Grid and Other Solar Projects, and a helpful Index at the end. The Solar Electricity Handbook 2009  has 150 pages and some simple and straight-forward line diagrams. It gives you most if not all the information you need to design and install your own solar system. It is what a solar enregy book should be!Gang Chen, AIA, LEED AP BD+C, Author of  LEED GA Exam Guide,   Architectural Practice Simplified,    Planting Design Illustrated,  and other books on various LEED exams, architecture, and landscape architecture</description>
		<content:encoded><![CDATA[<p>Review by Gang Chen for Rating:  The Solar Electricity Handbook 2009  is a small size but very comprehensive book on solar enregy.Many of the existing books on solar enregy just talk around the subject but do not give you any real substance.  The Solar Electricity Handbook 2009  is different: It gives you all the information you need in plain and simple English.  It covers introduction to solar enregy, designing solar electric systems (calculating solar enregy, surveying your site, component selection and costing, detailed design, installation, trouble shooting, maintaining your system, etc. It includes 2 sections (10 chapters), a very detail  Table of Contents  so you can locate the information you need quickly, and very useful appendixes: Information on related support website, Table of Solar Insolation and Table of Latitude and Sun Height for most if not all of the cities in North America and the UK (I can even find the small city in California that I lives in on the Table), Typical Power Requirements for household and office appliances and devices, Information on Living Off Grid and Other Solar Projects, and a helpful Index at the end. The Solar Electricity Handbook 2009  has 150 pages and some simple and straight-forward line diagrams. It gives you most if not all the information you need to design and install your own solar system. It is what a solar enregy book should be!Gang Chen, AIA, LEED AP BD+C, Author of  LEED GA Exam Guide,   Architectural Practice Simplified,    Planting Design Illustrated,  and other books on various LEED exams, architecture, and landscape architecture</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Precious</title>
		<link>http://www.bisem-usa.com/blog/2011/08/20/zero-energy-building-zeb-products-photovoltaic-pv-rainscreen/comment-page-1/#comment-84</link>
		<dc:creator>Precious</dc:creator>
		<pubDate>Thu, 03 Nov 2011 13:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.focus-materials.com/blog/?p=200#comment-84</guid>
		<description>The purchases I make are entirely based on these arctiles.</description>
		<content:encoded><![CDATA[<p>The purchases I make are entirely based on these arctiles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Power</title>
		<link>http://www.bisem-usa.com/blog/2011/08/20/zero-energy-building-zeb-products-photovoltaic-pv-rainscreen/comment-page-1/#comment-81</link>
		<dc:creator>Free Power</dc:creator>
		<pubDate>Thu, 01 Sep 2011 16:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.focus-materials.com/blog/?p=200#comment-81</guid>
		<description>As you are driving through any city, you see many buildings that are not very attractive and outdated. The PV facade will beautify and modernize the look of any building while it is generating electricity. Great idea!</description>
		<content:encoded><![CDATA[<p>As you are driving through any city, you see many buildings that are not very attractive and outdated. The PV facade will beautify and modernize the look of any building while it is generating electricity. Great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Bagatelos</title>
		<link>http://www.bisem-usa.com/blog/2011/08/20/zero-energy-building-zeb-products-photovoltaic-pv-rainscreen/comment-page-1/#comment-52</link>
		<dc:creator>Jon Bagatelos</dc:creator>
		<pubDate>Mon, 29 Aug 2011 17:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.focus-materials.com/blog/?p=200#comment-52</guid>
		<description>The concept of building vertical glass solar walls means that on every building built in California, the building industry can almost double the amount of space utilized for green energy.  And that will bring us one step closer to energy independence</description>
		<content:encoded><![CDATA[<p>The concept of building vertical glass solar walls means that on every building built in California, the building industry can almost double the amount of space utilized for green energy.  And that will bring us one step closer to energy independence</p>
]]></content:encoded>
	</item>
</channel>
</rss>
